<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bob Dylan Giving Tel Aviv Concert in May?</title>
	<atom:link href="http://www.touristisrael.com/bobdylan-israel-telaviv/1003/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touristisrael.com/bobdylan-israel-telaviv/1003/</link>
	<description>The cool guide to Israel, featuring news, reviews, and general advise.</description>
	<lastBuildDate>Sat, 24 Dec 2011 20:13:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carolina</title>
		<link>http://www.touristisrael.com/bobdylan-israel-telaviv/1003/#comment-22759</link>
		<dc:creator>Carolina</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.touristisrael.com/?p=1003#comment-22759</guid>
		<description>Because of the widespread use of digital technology, generating fake pictures has never been easier. Making fake photos of celebrities to impress your friends or doctoring media photos to alter public opinion is just as easy. Because image manipulation happens at the pixel level, detection is not as easy as it was before the digital era. Tricky fakes can be exposed by algorithms that detect discrepancies or statistical irregularities at the bit level. &lt;a href=&quot;http://www.pskiller.com/&quot; rel=&quot;nofollow&quot;&gt;Photoshopped Image Killer&lt;/a&gt; is such a good example of this kind. It&#039;s free.</description>
		<content:encoded><![CDATA[<p>Because of the widespread use of digital technology, generating fake pictures has never been easier. Making fake photos of celebrities to impress your friends or doctoring media photos to alter public opinion is just as easy. Because image manipulation happens at the pixel level, detection is not as easy as it was before the digital era. Tricky fakes can be exposed by algorithms that detect discrepancies or statistical irregularities at the bit level. <a href="http://www.pskiller.com/" rel="nofollow">Photoshopped Image Killer</a> is such a good example of this kind. It&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hesham</title>
		<link>http://www.touristisrael.com/bobdylan-israel-telaviv/1003/#comment-1345</link>
		<dc:creator>hesham</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.touristisrael.com/?p=1003#comment-1345</guid>
		<description>when arrive the tickets??!?!?!?!??!?!?!?!?!??! </description>
		<content:encoded><![CDATA[<p>when arrive the tickets??!?!?!?!??!?!?!?!?!??!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/23 queries in 0.149 seconds using disk: basic

Served from: www.touristisrael.com @ 2012-02-08 17:52:48 -->
